Market Report · Updated May 2026
Cleveland Cash Home Buyer Report — May 2026
We ranked every Cleveland ZIP code in our buy-box by gross rental yield. The table below shows the 25 highest-yield ZIPs — these are the markets where Oxbow is most actively making cash offers right now.
Cleveland Snapshot
Across 34 Cleveland ZIP codes, home values range from $126,048 to $318,080. The average gross rental yield (annual rent ÷ home value) is 8.9%, which is the key metric we use to identify cash-friendly markets — higher yield means a stronger investor exit, which means we can pay more for your home.
Top 25 Cleveland ZIPs by Yield
Ranked by gross rental yield (annual rent ÷ median home value). All data sourced from Zillow Research (ZHVI + ZORI), May 2026. Click any ZIP to get a cash offer on a property there.
| Rank | ZIP | City | Median Value | Median Rent | Gross Yield | |
|---|---|---|---|---|---|---|
| 1 | 44137 | Maple Heights, OH | $133,004 | $1,570/mo | 14.2% | Cash offer → |
| 2 | 44114 | Cleveland, OH | $126,048 | $1,436/mo | 13.7% | Cash offer → |
| 3 | 44115 | Cleveland, OH | $148,894 | $1,612/mo | 13% | Cash offer → |
| 4 | 44102 | Cleveland, OH | $128,101 | $1,352/mo | 12.7% | Cash offer → |
| 5 | 44125 | Garfield Heights, OH | $139,100 | $1,429/mo | 12.3% | Cash offer → |
| 6 | 44132 | Euclid, OH | $151,706 | $1,476/mo | 11.7% | Cash offer → |
| 7 | 44135 | Cleveland, OH | $154,922 | $1,445/mo | 11.2% | Cash offer → |
| 8 | 44121 | Cleveland Heights, OH | $172,523 | $1,588/mo | 11% | Cash offer → |
| 9 | 44106 | Cleveland, OH | $184,463 | $1,672/mo | 10.9% | Cash offer → |
| 10 | 44119 | Cleveland, OH | $133,373 | $1,204/mo | 10.8% | Cash offer → |
| 11 | 44120 | Shaker Heights, OH | $136,365 | $1,194/mo | 10.5% | Cash offer → |
| 12 | 44052 | Lorain, OH | $136,807 | $1,132/mo | 9.9% | Cash offer → |
| 13 | 44134 | Parma, OH | $208,766 | $1,696/mo | 9.7% | Cash offer → |
| 14 | 44109 | Cleveland, OH | $142,835 | $1,126/mo | 9.5% | Cash offer → |
| 15 | 44117 | Euclid, OH | $163,087 | $1,290/mo | 9.5% | Cash offer → |
| 16 | 44111 | Cleveland, OH | $158,252 | $1,238/mo | 9.4% | Cash offer → |
| 17 | 44095 | Eastlake, OH | $197,682 | $1,537/mo | 9.3% | Cash offer → |
| 18 | 44123 | Euclid, OH | $142,714 | $1,056/mo | 8.9% | Cash offer → |
| 19 | 44142 | Brookpark, OH | $213,665 | $1,416/mo | 8% | Cash offer → |
| 20 | 44144 | Brooklyn, OH | $179,883 | $1,180/mo | 7.9% | Cash offer → |
| 21 | 44070 | North Olmsted, OH | $283,389 | $1,743/mo | 7.4% | Cash offer → |
| 22 | 44118 | University Heights, OH | $246,673 | $1,511/mo | 7.3% | Cash offer → |
| 23 | 44129 | Parma, OH | $204,416 | $1,222/mo | 7.2% | Cash offer → |
| 24 | 44146 | Bedford, OH | $182,138 | $1,082/mo | 7.1% | Cash offer → |
| 25 | 44143 | Highland Heights, OH | $315,481 | $1,824/mo | 6.9% | Cash offer → |
How We Use This Data
At Oxbow Home Solutions, we make cash offers in markets where the math works for both sides. A higher gross rental yield means investors — our typical exit buyers — can hit their target return at a higher acquisition price. That lets us pay more for your home than we could in a low-yield market.
This report is part of our free seller resources. It updates monthly from public Zillow Research data, so the numbers stay current. If you own a home in any of the ZIPs listed above, we are actively buying — request a cash offer and we will respond within 24 hours.
Sources & Methodology
- Home values: Zillow Home Value Index (ZHVI), single-family residential, mid-tier (0.33-0.67), seasonally adjusted, smoothed. zillow.com/research/data/
- Rents: Zillow Observed Rent Index (ZORI), single-family + condo + multi-family blend, seasonally adjusted, smoothed.
- Filter: ZIP must have median home value in our buy-box range and median rent of $1,000+/month.
- Yield calculation: (Median rent × 12) ÷ Median home value. Gross yield, before taxes/insurance/maintenance.
- Updated: May 2026. We regenerate this report whenever Zillow ships their monthly data refresh (typically the 16th of each month).
Own a home in Cleveland?
Get a fair cash offer in 24 hours. No repairs, no commissions, no fees.