Market Report · Updated May 2026
Columbus Cash Home Buyer Report — May 2026
We ranked every Columbus ZIP code in our buy-box by gross rental yield. The table below shows the 23 highest-yield ZIPs — these are the markets where Oxbow is most actively making cash offers right now.
Columbus Snapshot
Across 23 Columbus ZIP codes, home values range from $136,293 to $318,451. The average gross rental yield (annual rent ÷ home value) is 7.4%, which is the key metric we use to identify cash-friendly markets — higher yield means a stronger investor exit, which means we can pay more for your home.
Top 23 Columbus ZIPs by Yield
Ranked by gross rental yield (annual rent ÷ median home value). All data sourced from Zillow Research (ZHVI + ZORI), May 2026. Click any ZIP to get a cash offer on a property there.
| Rank | ZIP | City | Median Value | Median Rent | Gross Yield | |
|---|---|---|---|---|---|---|
| 1 | 43211 | Columbus, OH | $136,293 | $1,258/mo | 11.1% | Cash offer → |
| 2 | 43222 | Columbus, OH | $162,036 | $1,479/mo | 11% | Cash offer → |
| 3 | 43223 | Columbus, OH | $171,622 | $1,423/mo | 10% | Cash offer → |
| 4 | 43162 | West Jefferson, OH | $263,052 | $2,047/mo | 9.3% | Cash offer → |
| 5 | 43227 | Columbus, OH | $199,227 | $1,529/mo | 9.2% | Cash offer → |
| 6 | 43204 | Columbus, OH | $204,335 | $1,363/mo | 8% | Cash offer → |
| 7 | 43219 | Columbus, OH | $192,331 | $1,274/mo | 7.9% | Cash offer → |
| 8 | 43207 | Columbus, OH | $204,944 | $1,324/mo | 7.7% | Cash offer → |
| 9 | 43206 | Columbus, OH | $260,874 | $1,671/mo | 7.7% | Cash offer → |
| 10 | 43232 | Columbus, OH | $224,197 | $1,368/mo | 7.3% | Cash offer → |
| 11 | 43119 | Galloway, OH | $318,451 | $1,819/mo | 6.9% | Cash offer → |
| 12 | 43224 | Columbus, OH | $203,438 | $1,157/mo | 6.8% | Cash offer → |
| 13 | 43213 | Whitehall, OH | $221,992 | $1,265/mo | 6.8% | Cash offer → |
| 14 | 43205 | Columbus, OH | $270,065 | $1,519/mo | 6.7% | Cash offer → |
| 15 | 43137 | Lockbourne, OH | $315,663 | $1,749/mo | 6.7% | Cash offer → |
| 16 | 43068 | Reynoldsburg, OH | $309,214 | $1,676/mo | 6.5% | Cash offer → |
| 17 | 43203 | Columbus, OH | $229,700 | $1,253/mo | 6.5% | Cash offer → |
| 18 | 43231 | Minerva Park, OH | $308,598 | $1,602/mo | 6.2% | Cash offer → |
| 19 | 43125 | Groveport, OH | $308,196 | $1,604/mo | 6.2% | Cash offer → |
| 20 | 43130 | Lancaster, OH | $270,858 | $1,288/mo | 5.7% | Cash offer → |
| 21 | 43229 | Columbus, OH | $286,161 | $1,363/mo | 5.7% | Cash offer → |
| 22 | 43055 | Newark, OH | $246,961 | $1,151/mo | 5.6% | Cash offer → |
| 23 | 43228 | Lincoln Village, OH | $269,513 | $1,192/mo | 5.3% | Cash offer → |
How We Use This Data
At Oxbow Home Solutions, we make cash offers in markets where the math works for both sides. A higher gross rental yield means investors — our typical exit buyers — can hit their target return at a higher acquisition price. That lets us pay more for your home than we could in a low-yield market.
This report is part of our free seller resources. It updates monthly from public Zillow Research data, so the numbers stay current. If you own a home in any of the ZIPs listed above, we are actively buying — request a cash offer and we will respond within 24 hours.
Sources & Methodology
- Home values: Zillow Home Value Index (ZHVI), single-family residential, mid-tier (0.33-0.67), seasonally adjusted, smoothed. zillow.com/research/data/
- Rents: Zillow Observed Rent Index (ZORI), single-family + condo + multi-family blend, seasonally adjusted, smoothed.
- Filter: ZIP must have median home value in our buy-box range and median rent of $1,000+/month.
- Yield calculation: (Median rent × 12) ÷ Median home value. Gross yield, before taxes/insurance/maintenance.
- Updated: May 2026. We regenerate this report whenever Zillow ships their monthly data refresh (typically the 16th of each month).
Own a home in Columbus?
Get a fair cash offer in 24 hours. No repairs, no commissions, no fees.