Market Report · Updated May 2026
Houston Cash Home Buyer Report — May 2026
We ranked every Houston ZIP code in our buy-box by gross rental yield. The table below shows the 25 highest-yield ZIPs — these are the markets where Oxbow is most actively making cash offers right now.
Houston Snapshot
Across 108 Houston ZIP codes, home values range from $142,713 to $798,162. The average gross rental yield (annual rent ÷ home value) is 7.7%, which is the key metric we use to identify cash-friendly markets — higher yield means a stronger investor exit, which means we can pay more for your home.
Top 25 Houston ZIPs by Yield
Ranked by gross rental yield (annual rent ÷ median home value). All data sourced from Zillow Research (ZHVI + ZORI), May 2026. Click any ZIP to get a cash offer on a property there.
| Rank | ZIP | City | Median Value | Median Rent | Gross Yield | |
|---|---|---|---|---|---|---|
| 1 | 77020 | Houston, TX | $164,616 | $2,019/mo | 14.7% | Cash offer → |
| 2 | 77033 | Houston, TX | $142,713 | $1,701/mo | 14.3% | Cash offer → |
| 3 | 77028 | Houston, TX | $162,585 | $1,706/mo | 12.6% | Cash offer → |
| 4 | 77016 | Houston, TX | $162,491 | $1,603/mo | 11.8% | Cash offer → |
| 5 | 77076 | Houston, TX | $190,218 | $1,858/mo | 11.7% | Cash offer → |
| 6 | 77051 | Houston, TX | $188,477 | $1,786/mo | 11.4% | Cash offer → |
| 7 | 77053 | Houston, TX | $197,657 | $1,823/mo | 11.1% | Cash offer → |
| 8 | 77029 | Jacinto City, TX | $154,930 | $1,426/mo | 11% | Cash offer → |
| 9 | 77078 | Houston, TX | $167,373 | $1,537/mo | 11% | Cash offer → |
| 10 | 77021 | Houston, TX | $196,681 | $1,762/mo | 10.7% | Cash offer → |
| 11 | 77489 | Missouri City, TX | $232,301 | $1,928/mo | 10% | Cash offer → |
| 12 | 77502 | Pasadena, TX | $206,356 | $1,705/mo | 9.9% | Cash offer → |
| 13 | 77088 | Houston, TX | $215,559 | $1,766/mo | 9.8% | Cash offer → |
| 14 | 77045 | Houston, TX | $195,583 | $1,578/mo | 9.7% | Cash offer → |
| 15 | 77530 | Channelview, TX | $210,931 | $1,708/mo | 9.7% | Cash offer → |
| 16 | 77518 | Bacliff, TX | $217,240 | $1,760/mo | 9.7% | Cash offer → |
| 17 | 77073 | Houston, TX | $231,432 | $1,836/mo | 9.5% | Cash offer → |
| 18 | 77590 | Texas City, TX | $181,782 | $1,434/mo | 9.5% | Cash offer → |
| 19 | 77545 | Fresno, TX | $280,276 | $2,227/mo | 9.5% | Cash offer → |
| 20 | 77087 | Houston, TX | $182,152 | $1,424/mo | 9.4% | Cash offer → |
| 21 | 77047 | Houston, TX | $252,062 | $1,957/mo | 9.3% | Cash offer → |
| 22 | 77026 | Houston, TX | $147,365 | $1,138/mo | 9.3% | Cash offer → |
| 23 | 77568 | La Marque, TX | $254,067 | $1,969/mo | 9.3% | Cash offer → |
| 24 | 77541 | Freeport, TX | $197,699 | $1,501/mo | 9.1% | Cash offer → |
| 25 | 77032 | Houston, TX | $189,299 | $1,428/mo | 9.1% | Cash offer → |
How We Use This Data
At Oxbow Home Solutions, we make cash offers in markets where the math works for both sides. A higher gross rental yield means investors — our typical exit buyers — can hit their target return at a higher acquisition price. That lets us pay more for your home than we could in a low-yield market.
This report is part of our free seller resources. It updates monthly from public Zillow Research data, so the numbers stay current. If you own a home in any of the ZIPs listed above, we are actively buying — request a cash offer and we will respond within 24 hours.
Sources & Methodology
- Home values: Zillow Home Value Index (ZHVI), single-family residential, mid-tier (0.33-0.67), seasonally adjusted, smoothed. zillow.com/research/data/
- Rents: Zillow Observed Rent Index (ZORI), single-family + condo + multi-family blend, seasonally adjusted, smoothed.
- Filter: ZIP must have median home value in our buy-box range and median rent of $1,000+/month.
- Yield calculation: (Median rent × 12) ÷ Median home value. Gross yield, before taxes/insurance/maintenance.
- Updated: May 2026. We regenerate this report whenever Zillow ships their monthly data refresh (typically the 16th of each month).
Own a home in Houston?
Get a fair cash offer in 24 hours. No repairs, no commissions, no fees.