Market Report · Updated May 2026
Kansas City Cash Home Buyer Report — May 2026
We ranked every Kansas City ZIP code in our buy-box by gross rental yield. The table below shows the 25 highest-yield ZIPs — these are the markets where Oxbow is most actively making cash offers right now.
Kansas City Snapshot
Across 36 Kansas City ZIP codes, home values range from $149,863 to $310,887. The average gross rental yield (annual rent ÷ home value) is 7.3%, which is the key metric we use to identify cash-friendly markets — higher yield means a stronger investor exit, which means we can pay more for your home.
Top 25 Kansas City ZIPs by Yield
Ranked by gross rental yield (annual rent ÷ median home value). All data sourced from Zillow Research (ZHVI + ZORI), May 2026. Click any ZIP to get a cash offer on a property there.
| Rank | ZIP | City | Median Value | Median Rent | Gross Yield | |
|---|---|---|---|---|---|---|
| 1 | 64129 | Kansas City, MO | $151,153 | $1,446/mo | 11.5% | Cash offer → |
| 2 | 64134 | Kansas City, MO | $171,413 | $1,427/mo | 10% | Cash offer → |
| 3 | 66102 | Kansas City, KS | $149,863 | $1,216/mo | 9.7% | Cash offer → |
| 4 | 64056 | Independence, MO | $228,436 | $1,719/mo | 9% | Cash offer → |
| 5 | 66106 | Kansas City, KS | $203,973 | $1,461/mo | 8.6% | Cash offer → |
| 6 | 64137 | Kansas City, MO | $223,556 | $1,572/mo | 8.4% | Cash offer → |
| 7 | 64050 | Independence, MO | $174,178 | $1,200/mo | 8.3% | Cash offer → |
| 8 | 64106 | Kansas City, MO | $304,002 | $2,092/mo | 8.3% | Cash offer → |
| 9 | 64138 | Raytown, MO | $202,792 | $1,393/mo | 8.2% | Cash offer → |
| 10 | 64052 | Independence, MO | $167,105 | $1,098/mo | 7.9% | Cash offer → |
| 11 | 64117 | Kansas City, MO | $211,804 | $1,399/mo | 7.9% | Cash offer → |
| 12 | 64030 | Grandview, MO | $217,167 | $1,415/mo | 7.8% | Cash offer → |
| 13 | 64054 | Sugar Creek, MO | $159,633 | $1,022/mo | 7.7% | Cash offer → |
| 14 | 64109 | Kansas City, MO | $183,030 | $1,160/mo | 7.6% | Cash offer → |
| 15 | 64119 | Kansas City, MO | $260,256 | $1,624/mo | 7.5% | Cash offer → |
| 16 | 64110 | Kansas City, MO | $246,404 | $1,545/mo | 7.5% | Cash offer → |
| 17 | 64055 | Independence, MO | $229,768 | $1,416/mo | 7.4% | Cash offer → |
| 18 | 64012 | Belton, MO | $286,543 | $1,762/mo | 7.4% | Cash offer → |
| 19 | 66103 | Kansas City, KS | $202,712 | $1,255/mo | 7.4% | Cash offer → |
| 20 | 64133 | Raytown, MO | $213,260 | $1,269/mo | 7.1% | Cash offer → |
| 21 | 64024 | Excelsior Springs, MO | $243,084 | $1,434/mo | 7.1% | Cash offer → |
| 22 | 66111 | Kansas City, KS | $254,684 | $1,444/mo | 6.8% | Cash offer → |
| 23 | 64014 | Blue Springs, MO | $302,891 | $1,703/mo | 6.7% | Cash offer → |
| 24 | 64116 | Kansas City, MO | $261,861 | $1,456/mo | 6.7% | Cash offer → |
| 25 | 64114 | Kansas City, MO | $301,625 | $1,623/mo | 6.5% | Cash offer → |
How We Use This Data
At Oxbow Home Solutions, we make cash offers in markets where the math works for both sides. A higher gross rental yield means investors — our typical exit buyers — can hit their target return at a higher acquisition price. That lets us pay more for your home than we could in a low-yield market.
This report is part of our free seller resources. It updates monthly from public Zillow Research data, so the numbers stay current. If you own a home in any of the ZIPs listed above, we are actively buying — request a cash offer and we will respond within 24 hours.
Sources & Methodology
- Home values: Zillow Home Value Index (ZHVI), single-family residential, mid-tier (0.33-0.67), seasonally adjusted, smoothed. zillow.com/research/data/
- Rents: Zillow Observed Rent Index (ZORI), single-family + condo + multi-family blend, seasonally adjusted, smoothed.
- Filter: ZIP must have median home value in our buy-box range and median rent of $1,000+/month.
- Yield calculation: (Median rent × 12) ÷ Median home value. Gross yield, before taxes/insurance/maintenance.
- Updated: May 2026. We regenerate this report whenever Zillow ships their monthly data refresh (typically the 16th of each month).
Own a home in Kansas City?
Get a fair cash offer in 24 hours. No repairs, no commissions, no fees.