Market Report · Updated May 2026

Louisville Cash Home Buyer Report — May 2026

We ranked every Louisville ZIP code in our buy-box by gross rental yield. The table below shows the 23 highest-yield ZIPs — these are the markets where Oxbow is most actively making cash offers right now.

Louisville Snapshot

Qualifying ZIPs
23
Median home value
$234,597
Median rent
$1,363/mo
Avg gross yield
7.1%

Across 23 Louisville ZIP codes, home values range from $138,477 to $319,422. The average gross rental yield (annual rent ÷ home value) is 7.1%, which is the key metric we use to identify cash-friendly markets — higher yield means a stronger investor exit, which means we can pay more for your home.

Top 23 Louisville ZIPs by Yield

Ranked by gross rental yield (annual rent ÷ median home value). All data sourced from Zillow Research (ZHVI + ZORI), May 2026. Click any ZIP to get a cash offer on a property there.

Rank ZIP City Median Value Median Rent Gross Yield
1 40215 Louisville, KY $138,477 $1,257/mo 10.9% Cash offer →
2 40208 Louisville, KY $138,992 $1,128/mo 9.7% Cash offer →
3 40203 Louisville, KY $154,651 $1,078/mo 8.4% Cash offer →
4 40213 Louisville, KY $210,906 $1,474/mo 8.4% Cash offer →
5 40258 Louisville, KY $225,173 $1,495/mo 8% Cash offer →
6 40228 Louisville, KY $289,291 $1,857/mo 7.7% Cash offer →
7 40219 Louisville, KY $234,597 $1,470/mo 7.5% Cash offer →
8 40272 Louisville, KY $218,901 $1,352/mo 7.4% Cash offer →
9 40217 Louisville, KY $237,225 $1,469/mo 7.4% Cash offer →
10 40229 Louisville, KY $251,801 $1,531/mo 7.3% Cash offer →
11 40165 Shepherdsville, KY $299,549 $1,814/mo 7.3% Cash offer →
12 47129 Clarksville, IN $205,144 $1,204/mo 7% Cash offer →
13 40291 Louisville, KY $319,422 $1,827/mo 6.9% Cash offer →
14 40216 Louisville, KY $205,990 $1,171/mo 6.8% Cash offer →
15 40214 Louisville, KY $219,081 $1,161/mo 6.4% Cash offer →
16 47130 Jeffersonville, IN $254,585 $1,353/mo 6.4% Cash offer →
17 47150 New Albany, IN $232,497 $1,206/mo 6.2% Cash offer →
18 40218 Louisville, KY $231,180 $1,197/mo 6.2% Cash offer →
19 40065 Shelbyville, KY $306,933 $1,480/mo 5.8% Cash offer →
20 40204 Louisville, KY $285,948 $1,373/mo 5.8% Cash offer →
21 47111 Charlestown, IN $302,893 $1,406/mo 5.6% Cash offer →
22 40220 Louisville, KY $298,450 $1,363/mo 5.5% Cash offer →
23 47172 Sellersburg, IN $301,319 $1,282/mo 5.1% Cash offer →

How We Use This Data

At Oxbow Home Solutions, we make cash offers in markets where the math works for both sides. A higher gross rental yield means investors — our typical exit buyers — can hit their target return at a higher acquisition price. That lets us pay more for your home than we could in a low-yield market.

This report is part of our free seller resources. It updates monthly from public Zillow Research data, so the numbers stay current. If you own a home in any of the ZIPs listed above, we are actively buying — request a cash offer and we will respond within 24 hours.

Sources & Methodology

  • Home values: Zillow Home Value Index (ZHVI), single-family residential, mid-tier (0.33-0.67), seasonally adjusted, smoothed. zillow.com/research/data/
  • Rents: Zillow Observed Rent Index (ZORI), single-family + condo + multi-family blend, seasonally adjusted, smoothed.
  • Filter: ZIP must have median home value in our buy-box range and median rent of $1,000+/month.
  • Yield calculation: (Median rent × 12) ÷ Median home value. Gross yield, before taxes/insurance/maintenance.
  • Updated: May 2026. We regenerate this report whenever Zillow ships their monthly data refresh (typically the 16th of each month).

Own a home in Louisville?

Get a fair cash offer in 24 hours. No repairs, no commissions, no fees.