Market Report · Updated May 2026
Tampa Cash Home Buyer Report — May 2026
We ranked every Tampa ZIP code in our buy-box by gross rental yield. The table below shows the 25 highest-yield ZIPs — these are the markets where Oxbow is most actively making cash offers right now.
Tampa Snapshot
Across 25 Tampa ZIP codes, home values range from $220,439 to $319,887. The average gross rental yield (annual rent ÷ home value) is 8.0%, which is the key metric we use to identify cash-friendly markets — higher yield means a stronger investor exit, which means we can pay more for your home.
Top 25 Tampa ZIPs by Yield
Ranked by gross rental yield (annual rent ÷ median home value). All data sourced from Zillow Research (ZHVI + ZORI), May 2026. Click any ZIP to get a cash offer on a property there.
| Rank | ZIP | City | Median Value | Median Rent | Gross Yield | |
|---|---|---|---|---|---|---|
| 1 | 33711 | Saint Petersburg, FL | $285,848 | $2,312/mo | 9.7% | Cash offer → |
| 2 | 34690 | Holiday, FL | $220,439 | $1,755/mo | 9.6% | Cash offer → |
| 3 | 34668 | Port Richey, FL | $231,265 | $1,754/mo | 9.1% | Cash offer → |
| 4 | 34691 | Holiday, FL | $230,869 | $1,758/mo | 9.1% | Cash offer → |
| 5 | 33534 | Gibsonton, FL | $316,688 | $2,354/mo | 8.9% | Cash offer → |
| 6 | 33605 | Tampa, FL | $264,040 | $1,893/mo | 8.6% | Cash offer → |
| 7 | 34652 | New Port Richey, FL | $238,111 | $1,671/mo | 8.4% | Cash offer → |
| 8 | 33573 | Sun City Center, FL | $309,403 | $2,155/mo | 8.4% | Cash offer → |
| 9 | 33619 | Tampa, FL | $293,546 | $2,020/mo | 8.3% | Cash offer → |
| 10 | 33570 | Ruskin, FL | $315,458 | $2,165/mo | 8.2% | Cash offer → |
| 11 | 34667 | Hudson, FL | $287,510 | $1,968/mo | 8.2% | Cash offer → |
| 12 | 33610 | Tampa, FL | $275,588 | $1,851/mo | 8.1% | Cash offer → |
| 13 | 34606 | Timber Pines, FL | $274,783 | $1,848/mo | 8.1% | Cash offer → |
| 14 | 34669 | Hudson, FL | $316,396 | $2,127/mo | 8.1% | Cash offer → |
| 15 | 33563 | Plant City, FL | $282,523 | $1,859/mo | 7.9% | Cash offer → |
| 16 | 34608 | Spring Hill, FL | $293,590 | $1,913/mo | 7.8% | Cash offer → |
| 17 | 33542 | Zephyrhills, FL | $233,193 | $1,524/mo | 7.8% | Cash offer → |
| 18 | 33782 | Pinellas Park, FL | $319,125 | $2,029/mo | 7.6% | Cash offer → |
| 19 | 33709 | Saint Petersburg, FL | $315,783 | $1,965/mo | 7.5% | Cash offer → |
| 20 | 33781 | Pinellas Park, FL | $310,056 | $1,906/mo | 7.4% | Cash offer → |
| 21 | 34653 | New Port Richey, FL | $260,749 | $1,587/mo | 7.3% | Cash offer → |
| 22 | 33714 | Saint Petersburg, FL | $284,306 | $1,717/mo | 7.2% | Cash offer → |
| 23 | 33771 | Largo, FL | $297,628 | $1,659/mo | 6.7% | Cash offer → |
| 24 | 33612 | Tampa, FL | $302,704 | $1,582/mo | 6.3% | Cash offer → |
| 25 | 34601 | Brooksville, FL | $319,887 | $1,250/mo | 4.7% | Cash offer → |
How We Use This Data
At Oxbow Home Solutions, we make cash offers in markets where the math works for both sides. A higher gross rental yield means investors — our typical exit buyers — can hit their target return at a higher acquisition price. That lets us pay more for your home than we could in a low-yield market.
This report is part of our free seller resources. It updates monthly from public Zillow Research data, so the numbers stay current. If you own a home in any of the ZIPs listed above, we are actively buying — request a cash offer and we will respond within 24 hours.
Sources & Methodology
- Home values: Zillow Home Value Index (ZHVI), single-family residential, mid-tier (0.33-0.67), seasonally adjusted, smoothed. zillow.com/research/data/
- Rents: Zillow Observed Rent Index (ZORI), single-family + condo + multi-family blend, seasonally adjusted, smoothed.
- Filter: ZIP must have median home value in our buy-box range and median rent of $1,000+/month.
- Yield calculation: (Median rent × 12) ÷ Median home value. Gross yield, before taxes/insurance/maintenance.
- Updated: May 2026. We regenerate this report whenever Zillow ships their monthly data refresh (typically the 16th of each month).
Own a home in Tampa?
Get a fair cash offer in 24 hours. No repairs, no commissions, no fees.